events
CEC Approved Courses and Providers List
| Course Title | Language | # of CECs |
| Level 1: Barre Foundational Training | English | 3.0 |
| Level 2: Barre Instructor Training | English | 4.0 |
| Level 1: Barre Foundational Training (Online) | English | 3.0 |
| Course Title | Language | # of CECs |
| BOSU Next Generation Balance Training | English | 2.0 |
| BOSU Mindful Movement and Mobility | English | 2.0 |
| BOSU Advanced Programming Strategies | English | 2.0 |
| BOSU Kinetic Line Training for Mobility & Movement Efficiency | English | 1.0 |
| Course Title | Language | # of CECs |
| Kickboxology | English | 1.0 |
| Course Title | Language | # of CECs |
| ACTIVATE FitCon 2022 | English | 4.0 |
| Course Title | Language | # of CECs |
| Nutritional & Mindset Specialist Certification | English | 4.0 |
| Personal Training Certificate | English | 4.0 |
| Course Title | Language | # of CECs |
| Agatsu Kettlebell Instructors Course Level 1 | English | 4.0 |
| Agatsu Lower Body Mobility & Movement Certification Course Level 1 | English | 4.0 |
| Agatsu Strength and Speed Specialist | English | 4.0 |
| Agatsu Upper Body Mobility & Movement Certification Course Level 1 | English | 4.0 |
| Course Title | Language | # of CECs |
| Natural Health Fundamentals | English | 4.0 |
| Nutrition: Studies and Applications | English | 4.0 |
| Nutritional Sciences | English | 4.0 |
| Sports and Fitness Nutrition | English | 4.0 |
| Course Title | Language | # of CECs |
| Barre Instructor Certification | English | 4.0 |
| Course Title | Language | # of CECs |
| MERAKI HOLISTIC PILATES CERTIFICATION | English | 4.0 |
| Course Title | Language | # of CECs |
| 2021 Anytime Fitness Conference | English | 4.0 |
| 2021 Anytime Fitness Virtual Conference | English | 4.0 |
| Course Title | Language | # of CECs |
| Strength Training the Post-Operative Client | English | 3.0 |
| The Barbell Rehab Workshop | English | 4.0 |
| Low Back Pain Fundamentals | English | 2.0 |
| Unique Considerations for the Female Barebell Athlete | English | 4.0 |
| The Barbell Rehab Method Certification | English | 4.0 |
| Course Title | Language | # of CECs |
| Barre | English | 4.0 |
| Pilates | English | 4.0 |
| Pre/Post Natal Training | English | 4.0 |
| Reformer Teacher Training | English | 4.0 |
| Course Title | Language | # of CECs |
| BBS Level 1 Foundational training | English | 4.0 |
| BBS Level 2 Instructor Training | English | 4.0 |
| Course Title | Language | # of CECs |
| Barre Where You Are Barre Instructor Training Course | English | 4.0 |
| Raising the Barre: How to Take Your Class to the Next Level Using Props, Music & More | English | 3.0 |
| Course Title | Language | # of CECs |
| Body Barre Method | English | 4.0 |
| Body Barre Method - 200 HR Pilates & Barre & Yoga Teacher Training | English | 4.0 |
| Rad Body Reformer Training | English | 4.0 |
| Body HIIT Instructor Workshop | English | 4.0 |
| Course Title | Language | # of CECs |
| 101 Best Cable Exercises | English | 2.0 |
| Advanced Sports Nutrition and Super Foods | English | 2.0 |
| Aqua Fitness Instructor Course | English | 4.0 |
| Awesome Abs | English | 2.0 |
| Balance and Chair Exercises for Seniors | English | 4.0 |
| Better Butts: Anatomy of Exercises for The Muscles of the Leg and Thigh | English | 2.0 |
| Boot Camp and Outdoor Fitness | English | 3.0 |
| Both Sides Up - Half-Ball (BOSU) Training | English | 2.0 |
| Effective Communication | English | 2.0 |
| Functional Training and Identifying Movement Patterns | English | 2.0 |
| HIIT - High Intensity Interval Training | English | 2.0 |
| Multi Joint/Compound Exercises for Functional Movement | English | 2.0 |
| On the Ball | English | 2.0 |
| Perfect Posture | English | 2.0 |
| Shoulder Anatomy, Ailments, Injuries & Exercises | English | 2.0 |
| Spinal Anatomy, Ailments, Injuries and Exercises | English | 3.0 |
| The Mechanics of Stretching | English | 2.0 |
| Total Body Tubing | English | 2.0 |
| Training the Elite Athlete | English | 4.0 |
| Training the Runner | English | 2.0 |
| Workout Without Weight | English | 2.0 |
| Course Title | Language | # of CECs |
| Biomechanical Deficits and Corrective Exercises | English | 2.0 |
| Hip Anatomy, Ailments, Assessments and Corrective Exercises | English | 2.0 |
| KNEE | English | 2.0 |
| Special Populations and Adapted Fitness | English | 4.0 |
| Ankle and Foot Anatomy, Ailments, Injuries and Exercises | English | 2.0 |
| Course Title | Language | # of CECs |
| BollyX Level 1 | English | 4.0 |
| BollyX LIT | English | 2.0 |
| Course Title | Language | # of CECs |
| B & B Boxing Certification Level 1 | English | 4.0 |
| Boxing & Barbells Level 2 Certification | English | 4.0 |
| Boxing & Barbells Level 1 Certification | English | 4.0 |
| Course Title | Language | # of CECs |
| Acute Variables: Repetition Range | English | 1.0 |
| Acute Variables: Circuit Training | English | 1.0 |
| Adductors | English | 1.0 |
| Advancements In Exercise Selection 2: A Case Study Approach to Corrective Exercise | English | 4.0 |
| Ankle Joint | English | 2.0 |
| Anterior Oblique Subsytem Integration | English | 1.0 |
| Back/Pulling Progressions | English | 1.0 |
| Biceps Femoris | English | 1.0 |
| Bridge and Progressions | English | 1.0 |
| Cervical Spine | English | 2.0 |
| Chest/Pushing Progressions | English | 1.0 |
| Chop Pattern and Progressions | English | 1.0 |
| Comparing Shoulder External Rotator Exercises | English | 1.0 |
| Coracobrachialis | English | 1.0 |
| Corrective Exercise Lab | English | 4.0 |
| Deadlift Progressions | English | 1.0 |
| Deep Cervical Flexor Activation | English | 1.0 |
| Deep Longitudinal Subsystem | English | 1.0 |
| Deep Neck Flexors | English | 1.0 |
| Deltoids | English | 1.0 |
| Does Movement Impairment Precede Knee Pain and Injury? | English | 1.0 |
| Does Movement Impairment Preceed Low Back Injury? | English | 1.0 |
| Erector Spinae | English | 1.0 |
| Extensor Hallucis Longus & Extensor Digitorum Longus & Fibularis Tertius | English | 1.0 |
| External Obliques | English | 1.0 |
| Flexor Hallucis Longus and Flexor Digitorum Longus | English | 1.0 |
| Gluteus Maximus | English | 1.0 |
| Gluteus Maximus Activation | English | 1.0 |
| Gluteus Medius Activation | English | 1.0 |
| Hip External Rotator: Release and Lengthening | English | 1.0 |
| Hip Flexor: Release and Lengthening | English | 1.0 |
| Hip Internal Rotator: Release and Lengthening | English | 1.0 |
| Hip Joint | English | 2.0 |
| Infraspinatus and Teres Minor | English | 1.0 |
| Integrated Exercise Progressions | English | 1.0 |
| Internal Obliques | English | 1.0 |
| Intrinsic Stabilization Subsystem | English | 1.0 |
| Knee Joint | English | 2.0 |
| Latissimus Dorsi | English | 1.0 |
| Legs/Triple Extension Progressions | English | 1.0 |
| Levator Scapulae | English | 1.0 |
| Lower Body Goniometric Assessment | English | 1.0 |
| Lower Body Manual Muscle Testing | English | 1.0 |
| Lower Extremity Dysfunction | English | 2.0 |
| Lower-extremity Power Exercise Intensity, Part 1 | English | 1.0 |
| Lower-extremity Power Exercise Intensity, Part 2 | English | 1.0 |
| Lumbar Extensor: Release and Lengthening | English | 1.0 |
| Muscle Cell Structure and Function | English | 1.0 |
| Muscle Fiber Dysfunction and Trigger Points | English | 1.0 |
| Muscle Fibre Types | English | 1.0 |
| Muscle Length Tests | English | 1.0 |
| Overhead Squat Assessment (Part 1): Signs of Dysfunction | English | 1.0 |
| Overhead Squat Assessment (Part 2): Sign Clusters and Compensation Patterns | English | 1.0 |
| Pectoralis Major | English | 1.0 |
| Pectoralis Minor | English | 1.0 |
| Performance Program Design | English | 4.0 |
| Plank and Side Plank Progressions | English | 1.0 |
| Plantar Flexor: Release and Lengthening | English | 1.0 |
| Popliteus | English | 1.0 |
| Posterior Oblique Subsystem Integration | English | 1.0 |
| Power (High Velocity) Training: Lower Body | English | 1.0 |
| Power (High Velocity) Training: Upper and Total Body Exercises | English | 1.0 |
| Power Training (High Velocity Training): Introduction | English | 1.0 |
| Predictive Model of Lumbo Pelvic Hip Complex Dysfunction | English | 2.0 |
| Predictive Model of Upper Body Dysfunction | English | 2.0 |
| Rectus Abdominis And Pyramidalis | English | 1.0 |
| Regional Interdependence: Hip and Ankle | English | 1.0 |
| Regional Interdependence: Trunk and Lower Extremity | English | 1.0 |
| Rhomboids | English | 1.0 |
| Scapular Muscle: Release and Lengthening | English | 1.0 |
| Self-Administered Joint Mobilizations: Lower Extremity | English | 1.0 |
| Self-Administered Joint Mobilizations: Upper Extremity | English | 1.0 |
| Serratus Anterior | English | 1.0 |
| Serratus Anterior Activation | English | 1.0 |
| Shoulder External Rotator Activation | English | 1.0 |
| Shoulder Internal Rotator and Posterior Deltoid: Release and Lengthening | English | 1.0 |
| Shoulder Joint | English | 2.0 |
| Shoulder/Overhead Progressions | English | 1.0 |
| Soleus | English | 1.0 |
| Stability Training | English | 1.0 |
| Sternoclavicular, Acromioclavicular and Scapulothoracic Joints | English | 2.0 |
| Subscapularis | English | 1.0 |
| Supraspinatus | English | 1.0 |
| Tensor Fascia Latae | English | 1.0 |
| Teres Major | English | 1.0 |
| The Effects of Local Vibration | English | 1.0 |
| Tibia External Rotator: Release and Lengthening | English | 1.0 |
| Tibialis Anterior | English | 1.0 |
| Tibialis Anterior Activation | English | 1.0 |
| Tibialis Posterior | English | 1.0 |
| Tibialis Posterior Activation | English | 1.0 |
| Transverse Abdominis Activation | English | 1.0 |
| Trapezius Activation | English | 1.0 |
| Trapezius Muscle | English | 1.0 |
| Upper Body Goniometric Assessment | English | 1.0 |
| Upper Body Manual Muscle Testing | English | 1.0 |
| Vastus Medialis Obliquus (VMO) and Tibial Internal Rotator Activation | English | 1.0 |
| Vibration Release Techniques: Lower Body | English | 1.0 |
| Vibration Release Techniques: Upper Body | English | 1.0 |
| Course Title | Language | # of CECs |
| Advanced Postnatal Wellness Practitioner Level 2 | English | 4.0 |
| Advanced Pregnancy Wellness Practitioner Level 2 | English | 4.0 |
| Pelvic Floor & Core Foundations Workshop | English | 4.0 |
| Natal Strength® – The Definitive Guide To A Safe Return To Strength Training Post Birth | English | 4.0 |
| Meno Strength®- The A-Z of Strength Programming for the Midlife Female Client | English | 4.0 |
| Optimal Nutrition & Lifestyle for Post Natal Healing & Recovery | English | 4.0 |
| Working With The Pre/Post Natal Client Outdoors On-Line Global Certification | English | 4.0 |
| Women’s Wellness and Whole Body Vibration Workshop | English | 4.0 |
| Pelvic Flow And Freedom – Pelvis and Pelvic Floor Mobilization Re-Imagined | English | 2.0 |
| Breathe Better – Optimizing Respiration for Health, Vitality and Core Function | English | 4.0 |
| Optimal Health After Hysterectomy | English | 4.0 |
| 3rd Age Woman GLOBAL ON-LINE Certification - Peri to Post Menopause Wellness Coaching | English | 4.0 |
| Course Title | Language | # of CECs |
| Advanced Program Design Correspondence | English | 4.0 |
| CHEK Holistic Lifestyle Level 1 | English | 4.0 |
| Holistic Health and Performance for Women | English | 4.0 |
| Primal Pattern Movements: A Neurodevelopmental Approach to Conditioning | English | 3.0 |
| Program Design | English | 4.0 |
| Scientific Back Training Correspondence | English | 4.0 |
| Scientific Core Conditioning Correspondence | English | 4.0 |
| Scientific Shoulder Training | English | 4.0 |
| Walking Tall | English | 2.0 |
| Course Title | Language | # of CECs |
| Aqua Articulation: Promoting Joint Friendly Movement | English | 1.0 |
| Aqua CUE-riosity | English | 1.0 |
| Aqua Dance | English | 1.0 |
| Aqua Equipment Energizer & Aqua HIIT | English | 4.0 |
| Aqua HIIT | English | 2.0 |
| Aqua Infused Yoga Specialty Training Course | English | 4.0 |
| Aqua Kick Box Speciality Training and Certification Course | English | 4.0 |
| Aqua Kickbox Boot Camp High Intensity Training | English | 1.0 |
| Aqua Natal | English | 4.0 |
| Aqua Pre & Post Natal | English | 2.0 |
| Aqua Pre/Post Natal Speciality Training and Certification Course | English | 4.0 |
| Aqua Strength | English | 1.0 |
| Aqua Yoga Movements | English | 1.0 |
| Becoming a stronger fitness instructor - Aqua Infused Pilates: | English | 2.0 |
| Brand New You - Building Your Aqua Legacy | English | 1.0 |
| CALA Advanced HydroRider Workshop | English | 1.0 |
| CALA Aqua Functional Training for Healthy Active Aging | English | 1.0 |
| CALA Aqua HIIT - Interval Explosion | English | 2.0 |
| CALA Aqua Kick Boxing Upper Body & Core | English | 1.0 |
| CALA Aqua Kick Boxing Lower Body & Choreography | English | 1.0 |
| CALA Aqua Mat-The Floating Fluid Floor | English | 1.0 |
| CALA Aqua Yoga Specialty Training & Certification | English | 4.0 |
| CALA Essentials / Aqua Essentials | English | 2.0 |
| CALA Foundations of Vertical Water Training (VWT) | English | 4.0 |
| CALA Foundations of Vertical Water Training Integrated with Introduction to Water Fit | English | 4.0 |
| CALA Group Aqua Fitness Intensive Course | English | 3.0 |
| CALA Healing Waters: Aqua Arthritis & Joint Disorders Specialty Training & Certification Course | English | 4.0 |
| CALA HIIT the Liquid Weight Room | English | 2.0 |
| CALA Intro to WaterFit | English | 4.0 |
| CALA Introductory Waterfit Training Workshop | English | 4.0 |
| CALA Kids: The Future is Fit! | English | 4.0 |
| CALA LIQUID BARRE SPECIALTY TRAINING & CERTIFICATION COURSE ZOOM | English | 4.0 |
| CALA Stretch Strength and Stability Warm Water Workshop | English | 2.0 |
| CALA Warm Water Aqua Fitness | English | 2.0 |
| Changing the Chatter in Aqua Fitness Classes | English | 1.0 |
| Changing the Chatter in Aqua Fitness Classes | English | 2.0 |
| Creative Splash with Power Motivation | English | 2.0 |
| Deep and Shallow Fusion | English | 2.0 |
| Formation cominee en aquaforme | French | 4.0 |
| Formation Moniteur en aquaforme CALA | French | 4.0 |
| Group Aquafitness (GAF) Speciality Training & Certification Course | English | 4.0 |
| HIIT The Deck & An Intro to Aqua Barre/Ai Chi Fusion | English | 1.0 |
| HydroRider Specialty Training & Certification - pre-requisite | English | 4.0 |
| Integrating Aqua Yoga Poses and Stretches in Aqua Fitness Classes | English | 1.0 |
| Integrating Aqua Yoga Poses and Stretches in Aqua Fitness Classes | English | 2.0 |
| Intro to Aqua Arthritis | English | 4.0 |
| Intro to Aqua Yoga | English | 4.0 |
| Intro to Group Aquafitness Clinic | English | 4.0 |
| Intro to HydroRider Part 2 | English | 4.0 |
| Intro to HydroRider Training - Part 1 | English | 4.0 |
| Intro to Water Running Clinic | English | 4.0 |
| Moves and Modifications - Making it Work for You | English | 2.0 |
| Navigating Uncharted Waters | English | 1.0 |
| Off the Wall Deep Dynamics | English | 2.0 |
| Spot On Choreography | English | 1.0 |
| Stimulous Teaching Workshop | English | 2.0 |
| The A.R.T of Aqua Mastery | English | 1.0 |
| Water Running Specialty Training & Certification | English | 4.0 |
| Aqua Anatomy: Session Two - Muscles of the Shoulder Joint | English | 1.0 |
| Aqua Anatomy: Session 3 - Muscles of the Trunk/Core | English | 1.0 |
| Aqua Anatomy Session Four: Muscles of the Trunk: Global Abdominals (Outer Core) and Back Muscles | English | 1.0 |
| Let's Get This Party Started! | English | 2.0 |
| HydroRider Clinic | English | 2.0 |
| CALA Refresher HydroRider Workshop | English | 2.0 |
| Course Title | Language | # of CECs |
| Hypertrophy Academy | English | 4.0 |
| Mastering Program Design | English | 4.0 |
| Modulations of Energy Systems of Optimal Body Composition | English | 4.0 |
| Strength Academy | English | 4.0 |
| Course Title | Language | # of CECs |
| Beginner Flexibility Certification for Instructors | English | 3.0 |
| Beginner Pole Dance Certification | English | 4.0 |
| Beginner Aerial Hoop Certification | English | 4.0 |
| Course Title | Language | # of CECs |
| Fundamentals of Nutrition Part 1 | English | 4.0 |
| Fundamentals of Nutrition Part 2 | English | 4.0 |
| Healthy Eating & Lifestyle Certificate | English | 4.0 |
| Holistic Culinary Certificate Package | English | 4.0 |
| Natural Nutrition Introduction Certificate | English | 4.0 |
| Lifecycle Nutrition - Sports | English | 4.0 |
| Course Title | Language | # of CECs |
| Cancer Exercise Specialist Advanced Qualification | English | 4.0 |
| Course Title | Language | # of CECs |
| Cannabis Competent Consultant | English | 4.0 |
| Course Title | Language | # of CECs |
| Assisted Strength Seminar | English | 3.0 |
| Programming for Strength Training | English | 2.0 |
| Course Title | Language | # of CECs |
| Osteo Taichi | English | 4.0 |
| Course Title | Language | # of CECs |
| Circus Arts Leader | English | 4.0 |
| Course Title | Language | # of CECs |
| Spring Training 2023 | English | 4.0 |
| Course Title | Language | # of CECs |
| City of Ottawa: 2022 Fitness Workshop: Life Coaching Tips & Tricks for Fitness Professionals | English | 1.0 |
| Course Title | Language | # of CECs |
| PCES 2.0 | English | 4.0 |
| Pelvis Pro | English | 4.0 |
| Intro to the Pelvic Floor and Diastasis Recti: Essentials | English | 2.0 |
| Course Title | Language | # of CECs |
| EMPOWER'D Barre Fusion Instructor Training | English | 4.0 |
| Course Title | Language | # of CECs |
| Certification en marche nordique / Nordic Walking Certification | English | 4.0 |
| Course Title | Language | # of CECs |
| Pregnancy and Postpartum Athleticism | English | 4.0 |
| Course Title | Language | # of CECs |
| Barefoot Specialist Level 1 Certification | English | 4.0 |
| Barefoot Specialist Level 2 Certification | English | 4.0 |
| Course Title | Language | # of CECs |
| Exercise Prescription in Health Care Workshop | English | 2.0 |
| Physical Activity Counseling and Exercise Prescription in Health Care Workshop | English | 4.0 |
| Course Title | Language | # of CECs |
| Foot Programming Specialist | English | 2.0 |
| Hip Programming Specialist | English | 3.0 |
| Knee Programming Specialist Certification | English | 3.0 |
| Movement Mastery Seminar | English | 4.0 |
| Exercise Therapy Course Level 1 | English | 4.0 |
| Shoulder Programming Specialist | English | 4.0 |
| Exercise Therapy - Core Mastery | English | 4.0 |
| Course Title | Language | # of CECs |
| COPD management for Exercise Professionals | English | 4 |
| Course Title | Language | # of CECs |
| Kickboxing Certification | English | 4.0 |
| Course Title | Language | # of CECs |
| Coconut Beach Camp Training Course | English | 1.0 |
| Fit Bodies, Inc Teaching Vacation Basics | English | 1.0 |
| Course Title | Language | # of CECs |
| FIT CHICKS UNIVERSITY (8 tutorials) | English | 4 |
| Course Title | Language | # of CECs |
| Pre & Post Natal Corrective Exercise Specialist | English | 4 |
| Course Title | Language | # of CECs |
| 2020 TRX Instructor Summit | English | 4.0 |
| TRX Advanced Group Training Course (AGTC) | English | 4.0 |
| TRX Delivering Your Experience | English | 1.0 |
| TRX for Yoga | English | 3.0 |
| TRX FORCE Level 2 | English | 4.0 |
| TRX Functional Training Course (FTC) | English | 4.0 |
| TRX Group Training Course (GTC) | English | 4.0 |
| TRX Group Rip Training Course (GRTC) | English | 4.0 |
| TRX in 90min | English | 1.0 |
| TRX Next Level HIIT | English | 1.0 |
| TRX Rip Training Course (RTC) | English | 4.0 |
| TRX Suspension Training Course (STC) | English | 4.0 |
| TRX Suspension Training Course: Live Virtual Edition | English | 4.0 |
| TRX Trainer Basics Digital Course | English | 2.0 |
| TRX TRAINING Through the STages | English | 1.0 |
| TRX Training Unplugged: Balancing Technology & Performance | English | 1.0 |
| TRX Training: Lenses 2.0 | English | 1.0 |
| TRX Virtual Training Course | English | 2.0 |
| Course Title | Language | # of CECs |
| 4 Steps to a Successful Bootcamp (Level 1) | English | 4.0 |
| 4 Steps to a Successful Bootcamp (Level 2) | English | 4.0 |
| SOCIAL MEDIA: FACEBOOK FOR PERSONAL TRAINERS (LEVEL 1) | English | 4.0 |
| SOCIAL MEDIA: INSTAGRAM FOR PERSONAL TRAINERS (LEVEL 2) | English | 4.0 |
| Training Menopausal and Perimenopausal Women | English | 3.0 |
| How Personal Trainers can give nutrition advice | English | 4.0 |
| Nutrition Summit: What Fitpro’s Need to Know About Nutrition | English | 4.0 |
| Virtual Summit: Women's Healthy: What Fitpros Need to Know About Training Women | English | 4.0 |
| Virtual Summit: Women's Health: What Fitpros Need to Know About Training Women Level 2 | English | 4.0 |
| Kettlebell Essentials Level 1 | English | 4.0 |
| Kettlebell Essentials Level 2 | English | 4.0 |
| Online Essentials: How to Start Training Clients Online | English | 4.0 |
| Virtual Summit: Training Seniors: What Fitpro’s Need to Know About Training Older Adults | English | 4.0 |
| Virtual Summit: Training Seniors: What Fitpro's Need to Know About Training Older Adults Level 2 | English | 4.0 |
| Mobility Essentials Level 1 | English | 4.0 |
| Mobility Essentials Level 2 | English | 4.0 |
| Pregnancy Summit: Training Pre and Post Natal Women | English | 4.0 |
| Resistance Bands Essentials for Fitness Professionals | English | 4.0 |
| Course Title | Language | # of CECs |
| Barre Above | English | 4.0 |
| Barre Above with Pilates Focus | English | 4.0 |
| FITT 2 HOUR SYMPOSIUM | English | 1.0 |
| FITT Half Day Symposium | English | 2.0 |
| I AM AGELESS NOW | English | 3.0 |
| Balletone | English | 4.0 |
| Course Title | Language | # of CECs |
| ReThink Wellness Academy | English | 4.0 |
| Course Title | Language | # of CECs |
| Functional Movement Coaching Level 1 (Primal Pattern Analysis) | English | 4.0 |
| Course Title | Language | # of CECs |
| Diploma in Nutrition | English | 4.0 |
| Course Title | Language | # of CECs |
| Functional Aging Specialist Certification | English | 4.0 |
| Course Title | Language | # of CECs |
| FMS Level 1 - (Formerly FMS level 1 -Movement Experience) | English | 4.0 |
| FMS Level 1 - Online (Functional Movement Systems) | English | 2.0 |
| FMS Level 2 - (Formerly FMS Level 2 - Return to Movement) | English | 4.0 |
| FMS Level 1 Virtual Course | English | 4.0 |
| FMS Level 2 Virtual Course | English | 4.0 |
| Course Title | Language | # of CECs |
| Functional Kinesiology: Improving Performance Through Enhanced Muscle Activation | English | 4.0 |
| Course Title | Language | # of CECs |
| Metabolic Conditioning Coach Certification | English | 4.0 |
| Course Title | Language | # of CECs |
| SOULfusion Instructor Training | English | 4.0 |
| SOULstrength Instructor Training | English | 4.0 |
| BARREfusion Instructor Training | English | 4.0 |
| Course Title | Language | # of CECs |
| Get RIPPED! Instructor Certification | English | 4.0 |
| Get RIPPED! Mentorship Program | English | 4.0 |
| Course Title | Language | # of CECs |
| GGS 1 - Coaching Certification | English | 4.0 |
| Pre & Post Natal Coaching Certification | English | 4.0 |
| Pre- & Postnatal Coaching Certification v2.0 | English | 4.0 |
| Course Title | Language | # of CECs |
| Pro Trainer Education Workshops for Neurodivergent Exercisers (Level 1) | English | 4.0 |
| Course Title | Language | # of CECs |
| Animal Flow Level 1 Workshop | English | 4.0 |
| Animal Flow Level 2 Workshop | English | 4.0 |
| Course Title | Language | # of CECs |
| Creating Exercise Habits That Stick | English | 1.0 |
| Client Centric Strength Training | English | 4.0 |
| Strength Training For Women | English | 3.0 |
| Course Title | Language | # of CECs |
| 3DMAPS | 4.0 | |
| CAFS | 4.0 | |
| Foot & Ankle Specialty | 4.0 | |
| Functional Soft Tissue Transformation (FSTT) | 4.0 | |
| Functional Golf System | 4.0 | |
| Female Chain Reaction | 4.0 | |
| Active Aging | 4.0 | |
| Functional Yoga System | 4.0 |
| Course Title | Language | # of CECs |
| Groove Barre Instructor Certification | English | 4.0 |
| Course Title | Language | # of CECs |
| Canadian Fitness Business Summit | English | 4.0 |
| Course Title | Language | # of CECs |
| Heart Wise Exercise Renewal (Live or Online) | English | 1.0 |
| Heart Wise Exercise Training Course (Online & Live accepted) | English | 4.0 |
| Heart Wise Exercise | English | 2.0 |
| Course Title | Language | # of CECs |
| Streamline Your Programming | English | 4.0 |
| Course Title | Language | # of CECs |
| HIGH Instructor Training | English | 4.0 |
| Course Title | Language | # of CECs |
| A Journey Into Yin Yoga | English | 3.0 |
| ACSM's Exercise Management for Persons With Chronic Diseases and Disabilities | English | 4.0 |
| Active Living Every Day Facilitator Training | English | 3.0 |
| Active Living Every Day Facilitator Training Course, Third Edition | English | 4.0 |
| Adaptive Yoga | English | 4.0 |
| Advanced Exercise Nutrition | English | 4.0 |
| Advanced Fitness Assessment/Exercise Prescription 7th & 8th Ed. | English | 4.0 |
| Advanced Marathoning CE Course, 3rd Edition | English | 4.0 |
| Advanced Power Training | English | 4.0 |
| Advanced Sports Nutrition with CE Exam, Third Edition | English | 4.0 |
| Advanced Strength Training | English | 4.0 |
| Advanced Training for Muscular Endurance | English | 4.0 |
| All-Pro Performance Training With CE Exam | English | 4.0 |
| Ankle Sprains | English | 4.0 |
| Applied Health Fitness Psychology | English | 4.0 |
| Applying Music in Exercise and Sport | English | 4.0 |
| Assessing and Rehabilitating Shoulder Instabilities | English | 4.0 |
| Assessments for Sport and Athletic Performance | English | 4.0 |
| Athletic Movement Skills | English | 4.0 |
| Back Exercise | English | 4.0 |
| Bending the Aging Curve: A Periodized Prescription for Improved Aging Webinar | English | 1.0 |
| Body Building Anatomy | English | 2.0 |
| Body Composition: Assessments That Work (Webinar Course) | English | 1.0 |
| Body Weight Strength Training Anatomy | English | 4.0 |
| Bodybuilding Anatomy | English | 2.0 |
| Bodybuilding with CE Exam | English | 3.0 |
| Boot Camp Complete | English | 2.0 |
| Brain Fitness for Older Adults | English | 4.0 |
| Buddy Lee's Jump Rope Training Fundamentals | English | 4.0 |
| Cardiorespiratory Fitness Assessment and Prescription Online CE Course-8th Edition | English | 1.0 |
| Client-Centered Exercise Prescription | English | 4.0 |
| Complete Conditioning for Soccer with CE Exam | English | 4.0 |
| Complete Guide to Foam Rolling | English | 4.0 |
| Complete Guide to TRX Suspension Training | English | 4.0 |
| Conditioning to the Core | English | 4.0 |
| Conditioning Young Athletes | English | 4.0 |
| Core Assessment and Training | English | 4.0 |
| Core Conditioning | English | 4.0 |
| Cycling Anatomy | English | 2.0 |
| Cycling Anatomy, 2E CE Course | English | 4.0 |
| Designing Resistance Training Programs, 4th Edition | English | 4.0 |
| Developing Agility & Quickness | English | 4.0 |
| Developing Agility and Quickness, Second Edition CE Course | English | 4.0 |
| Developing Power | English | 4.0 |
| Developing Speed | English | 4.0 |
| Developing The Core | English | 4.0 |
| Diet Lies and Weight Loss Truths | English | 4.0 |
| Disordered Eating in Active and Sedentary Individuals - discontinued Jan 1/15 | English | 4.0 |
| Dumbbell Training Course | English | 4.0 |
| Dumbbell Training, Second Edition CE Course | English | 4.0 |
| Dynamic Warm-Up | English | 2.0 |
| Eat Lift Thrive | English | 4.0 |
| Effective Exercises for Rotator Cuff | English | 3.0 |
| Effective Exercises for Scoliosis | English | 3.0 |
| Endurance Sports Nutrition | English | 4.0 |
| Enhancing Children's Cognition with PA Games | English | 4.0 |
| Essentials of Essentric Training | English | 4.0 |
| Essentials of Fitness | English | 4.0 |
| Essentials of Youth Fitness CE Course | English | 4.0 |
| Evidence-based Approach Ankle Sprains | English | 4.0 |
| Exercise Anatomy Course | English | 4.0 |
| Exercise and Parkinson's Disease | English | 3.0 |
| Exercise and Pregnancy | English | 4.0 |
| Exercise and Sport Psychology | English | 4.0 |
| Exercise for Breast Cancer Survivors | English | 3.0 |
| Exercise for Frail Elders, 2nd Edition CE Course Summary | English | 4.0 |
| Exercise Management for Cardiovascular Conditions | English | 4.0 |
| Exercise Management for Metabolic Conditions | English | 4.0 |
| Exercise Nutrition Course | English | 4.0 |
| Explosive Power | English | 2.0 |
| Facilitated Stretching | English | 4.0 |
| Fitness Professional's Handbook | English | 4.0 |
| Fitness Through Walking and Running | English | 4.0 |
| Flexibility Assessment and Prescription | English | 1.0 |
| Flexibility for Performance | English | 3.0 |
| Foam Roller Fitness | English | 2.0 |
| Fueling Young Athletes | English | 3.0 |
| Functional Foods Part 2: Fermented Foods & Macronutrients | English | 4.0 |
| Functional Training Anatomy | English | 4.0 |
| Fusion Workouts | English | 3.0 |
| Golden Waves Functional Water Exercise for Older Adults | English | 4.0 |
| Golf Conditioning Specialist | English | 4.0 |
| Hamstring Strains | English | 4.0 |
| Heart Rate Training with CE Exam, Second Edition | English | 4.0 |
| Herbal Supplements | English | 4.0 |
| High Intensity Training for Women | English | 4.0 |
| High Performance Training for Sports | English | 4.0 |
| Hydration for Athletes | English | 4.0 |
| Indoor Cycling Basics | English | 3.0 |
| Joint Integrity | English | 2.0 |
| Kettlebell Training | English | 4.0 |
